| 
					Name 
				 | 
					T2+ 
				 | 
					T3+ 
				 | 
					T4+ 
				 | 
					T6+ 
				 | 
| Type | 6CSX-90SE2 | 6CSX-135SE2 | 6CSX-180SE2 | 6CSX-270SE2 | 
| Channels | 90 | 135 | 180 | 270 | 
| Throughput(kg/h) | <250 | <330 | <450 | <650 | 
| Voltage(V) | 340~420(50Hz) | 340~420(50Hz) | 340~420(50Hz) | 340~420(50Hz) | 
| Power(kW) | 2.2 | 2.8 | 3.0 | 3.8 | 
| Air
  pressure(MPa) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 
| Air
  Consumption (m3/min) | <1.8 | <2.5 | <3.0 | <4.5 | 
| Weight(kg) | 1120 | 1400 | 1450 | 1700 | 
| Dimension
  (L x W x H)(mm) | 1610
  x 1650 x 3140 | 2100
  x 1650 x 3140 | 2100
  x 1650 x 3140 | 2730
  x 1650 x 3140 | 

Tag:

Tag: